Cryptocurrency Prices
Browse all cryptocurrencies with live prices and market data
| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | ![]() Aerodrome Finance AERO | $0.473425 | -1.39% |
| 2 | ![]() Arbitrum ARB | $0.110254 | +30.13% |
| 3 | ![]() Avici AVICI | $0.374661 | +5.17% |
| 4 | ![]() Bertram The Pomeranian BERT | $0.017473 | -0.18% |
| 5 | ![]() Bitcoin BTC | $78,798.30 | +1.20% |
| 6 | ![]() Derive DRV | $0.146011 | -5.81% |
| 7 | ![]() Ethereum ETH | $2,472.91 | +1.84% |
| 8 | ![]() Ethervista VISTA | $0.850587 | +0.96% |
| 9 | ![]() Hey Anon ANON | $0.287785 | +10.51% |
| 10 | ![]() Hyperliquid HYPE | $84.42 | +5.26% |
| 11 | ![]() Mamo MAMO | $0.007654 | -2.16% |
| 12 | ![]() Maple Finance SYRUP | $0.18714 | +7.42% |
| 13 | ![]() MetaDAO (new) META | $5.57 | -5.53% |
| 14 | ![]() Morpho MORPHO | $2.52 | +3.18% |
| 15 | ![]() Numeraire NMR | $9.01 | +2.05% |
| 16 | ![]() Solana SOL | $103.25 | +1.38% |
| 17 | ![]() Tether USDt USDT | $0.999807 | -0.01% |
| 18 | ![]() Toncoin TON | $1.39 | +3.83% |
| 19 | ![]() Umbra UMBRA | $0.211631 | -4.20% |
| 20 | ![]() Venice Token VVV | $16.84 | -1.34% |
| 21 | ![]() Virtuals Protocol VIRTUAL | $0.702046 | +4.73% |
| 22 | ![]() XRP XRP | $1.38 | +1.65% |
| 23 | ![]() yesnoerror YNE | $0.000261 | +0.74% |
| 24 | ![]() Zama ZAMA | $0.05029 | -0.46% |
| 25 | ![]() Zcash ZEC | $853.94 | +2.55% |
























