Cryptocurrency Prices
Browse all cryptocurrencies with live prices and market data
| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | ![]() Aave AAVE | $159.80 | -1.18% |
| 2 | ![]() Aerodrome Finance AERO | $0.894559 | +0.14% |
| 3 | ![]() Arbitrum ARB | $0.186918 | +0.77% |
| 4 | ![]() Avici AVICI | $0.243615 | -4.14% |
| 5 | ![]() Bertram The Pomeranian BERT | $0.013775 | +4.55% |
| 6 | ![]() Bitcoin BTC | $83,177.77 | +0.85% |
| 7 | ![]() Derive DRV | $0.439333 | -1.74% |
| 8 | ![]() Ethereum ETH | $2,506.80 | -0.28% |
| 9 | ![]() Ethervista VISTA | $0.457227 | -5.09% |
| 10 | ![]() Hey Anon ANON | $0.326479 | -4.80% |
| 11 | ![]() Hyperliquid HYPE | $81.19 | -3.10% |
| 12 | ![]() Mamo MAMO | $0.007297 | -1.78% |
| 13 | ![]() Maple Finance SYRUP | $0.243561 | +0.82% |
| 14 | ![]() MetaDAO (new) META | $5.47 | -4.44% |
| 15 | ![]() Morpho MORPHO | $2.37 | -1.72% |
| 16 | ![]() Numeraire NMR | $12.47 | -3.29% |
| 17 | ![]() Pendle PENDLE | $2.09 | -1.09% |
| 18 | ![]() Solana SOL | $107.36 | -0.47% |
| 19 | ![]() Tether USDt USDT | $0.998849 | +0.00% |
| 20 | ![]() Toncoin TON | $1.38 | +0.04% |
| 21 | ![]() Umbra UMBRA | $0.313154 | +1.26% |
| 22 | ![]() Venice Token VVV | $21.83 | -6.12% |
| 23 | ![]() Virtuals Protocol VIRTUAL | $0.696415 | -2.02% |
| 24 | ![]() XRP XRP | $1.37 | +0.43% |
| 25 | ![]() yesnoerror YNE | $0.000202 | -1.02% |
| 26 | ![]() Zama ZAMA | $0.078093 | +2.08% |
| 27 | ![]() Zcash ZEC | $1,204.67 | -2.98% |


























