Coins
Coins represent individual cryptocurrencies tracked in MyHold. Use the coin tools to search for assets, retrieve details by public ID or CoinMarketCap slug, and add new coins to the platform.
✅ Slug lookup
bitcoin, ethereum, solana). Use get-coin-by-slug when you know the slug but not the internal coin ID.MCP Tools#
AI agents can interact with Coins through the MyHold MCP server:
| Tool | Description |
|---|---|
search-coins | Search for available cryptocurrencies by name or symbol. |
get-coin | Get full details and latest quote for a coin by its public ID. |
get-coin-by-slug | Get full details and latest quote for a coin by its CoinMarketCap slug (e.g. "bitcoin", "ethereum"). |
add-coin | Add a new coin to the platform by CoinMarketCap UCID or slug. |
Lookup by Slug#
Each coin has a CoinMarketCap slug — a lowercase, hyphen-separated identifier that is stable over time. Use get-coin-by-slug to fetch coin details when you know the slug but not the internal ID.
| Coin | Slug |
|---|---|
| Bitcoin | bitcoin |
| Ethereum | ethereum |
| Solana | solana |
| Binance Coin | binancecoin |
| USD Coin | usd-coin |
💡 Slug normalisation
Bitcoin or bitcoin returns the same result as bitcoin.Response Fields#
Both get-coin and get-coin-by-slug return the same coin object with an attached latestQuote block.
Coin object
| Field | Type | Description |
|---|---|---|
id | string | Internal public ID (used in all other MCP tools) |
name | string | Full coin name |
symbol | string | Ticker symbol (e.g. BTC, ETH) |
slug | string | CoinMarketCap slug |
ucid | number | CoinMarketCap numeric ID |
logoUrl | string | null | URL of the coin logo image |
latestQuote block
| Field | Type | Description |
|---|---|---|
price | number | null | Current price in USD |
volume24h | number | null | 24-hour trading volume in USD |
percentChange24h | number | null | % price change over the last 24 hours |
percentChange7d | number | null | % price change over the last 7 days |
marketCap | number | null | Market capitalisation in USD |
Next Steps#
Wallets →
Add coins to wallets and track their value within your portfolios.
Notifications →
Build price alerts and notification rules that fire when coin conditions are met.
Context Reference →
Full list of coin context fields available in notification rules.