Data Reference
Notifications use live data about your portfolio to trigger alerts. The available data depends on the notification type you choose.
π‘ How to use this data
Available Data#
All notifications have access to your full portfolio data:
| Data Source | Description |
|---|---|
| Portfolios | Access to all your portfolios |
| Wallets | Summary of all wallets across your portfolios |
| Coins | Live market data for any cryptocurrency |
| Market Insights | Global market data like Fear & Greed Index and total market cap |
When using a specific level (portfolio, wallet, or walletCoin), the common context is extended with singular fields representing the current entity being iterated.
Coin Fields#
Access any coin's market data using its public ID. Coin fields are available at every notification levelβthey're global lookups, not tied to iteration.
β Coin lookup syntax
coins.{coinPublicId}.fieldName to access any coin's data. The coin public ID (e.g., con_abc123) is shown on each coin's detail page.| Field | Path | Description |
|---|---|---|
| Price | coins.{id}.price | Current price in USD |
| Volume (24h) | coins.{id}.volume24h | 24-hour trading volume |
| Volume Change (24h) | coins.{id}.volumeChange24h | 24-hour volume change percentage |
| Change (1h) | coins.{id}.percentChange1h | 1-hour price change percentage |
| Change (24h) | coins.{id}.percentChange24h | 24-hour price change percentage |
| Change (7d) | coins.{id}.percentChange7d | 7-day price change percentage |
| Change (30d) | coins.{id}.percentChange30d | 30-day price change percentage |
| Change (60d) | coins.{id}.percentChange60d | 60-day price change percentage |
| Change (90d) | coins.{id}.percentChange90d | 90-day price change percentage |
| Market Cap | coins.{id}.marketCap | Total market capitalization in USD |
| Market Cap Dominance | coins.{id}.marketCapDominance | Market cap dominance as a percentage |
| FD Market Cap | coins.{id}.fullyDilutedMarketCap | Fully diluted market capitalization |
Example coin context data as seen in a notification log
Notification using coin lookup by ID
Portfolio Fields#
Available when the notification level is set to portfolio, wallet, or walletCoin. These fields represent the current portfolio being iterated.
| Field | Path | Description |
|---|---|---|
| Current Value | portfolio.currentValue | Total portfolio value in USD |
| Change (1h) | portfolio.percentChange1h | Portfolio performance change over 1 hour |
| Change (24h) | portfolio.percentChange24h | Portfolio performance change over 24 hours |
| Change (7d) | portfolio.percentChange7d | Portfolio performance change over 7 days |
| Change (30d) | portfolio.percentChange30d | Portfolio performance change over 30 days |
| Change (60d) | portfolio.percentChange60d | Portfolio performance change over 60 days |
| Change (90d) | portfolio.percentChange90d | Portfolio performance change over 90 days |
Portfolio Value > 50000Portfolio context data
Wallet Fields#
Available when the notification level is wallet or walletCoin. These fields represent the current wallet being iterated, including allocation data relative to the portfolio.
Allocation & Weight
| Field | Path | Description |
|---|---|---|
| Current Weight | wallet.currentPortfolioWeight | Current weight in the portfolio (0β100) |
| Current Value | wallet.value | Current wallet value in USD |
| Current % | wallet.currentPortfolioPercentage | Current percentage of portfolio |
| Target Weight | wallet.targetPortfolioWeight | Target weight in portfolio allocation |
| Target Value | wallet.targetPortfolioValue | Target value in USD based on allocation |
| Target % | wallet.targetPortfolioPercentage | Target percentage of portfolio |
Deviation from Target
| Field | Path | Description |
|---|---|---|
| Weight Diff | wallet.portfolioWeightDifference | Difference between current and target weight |
| Value Diff | wallet.portfolioValueDifference | Difference between current and target value (USD) |
| % Diff | wallet.portfolioPercentageDifference | Difference between current and target percentage |
β Rebalancing alerts
Performance
| Field | Path | Description |
|---|---|---|
| Change (1h) | wallet.percentChange1h | Wallet 1-hour change |
| Change (24h) | wallet.percentChange24h | Wallet 24-hour change |
| Change (7d) | wallet.percentChange7d | Wallet 7-day change |
| Change (30d) | wallet.percentChange30d | Wallet 30-day change |
| Change (60d) | wallet.percentChange60d | Wallet 60-day change |
| Change (90d) | wallet.percentChange90d | Wallet 90-day change |
Wallet context data showing allocation and performance
Wallet Coin Fields#
Available only at the walletCoin level. These fields represent the current coin being iterated, with quote data flattened directly into the walletCoin object (no nesting).
π‘ Flattened structure
coins.{id}.price), walletCoin fields include both your holding data (quantity, value, weight) and market data (price, volume, changes) in a single flat namespace. Access everything via walletCoin.fieldName.Holdings
| Field | Path | Description |
|---|---|---|
| Quantity | walletCoin.quantity | Amount of the coin you hold |
| Price | walletCoin.price | Current market price per unit |
| Value | walletCoin.value | Current value in USD (quantity Γ price) |
Portfolio Allocation
| Field | Path | Description |
|---|---|---|
| Current Portfolio Weight | walletCoin.currentPortfolioWeight | Current weight of this coin in the portfolio |
| Current Portfolio % | walletCoin.currentPortfolioPercentage | Current percentage of portfolio value |
| Target Portfolio Weight | walletCoin.targetPortfolioWeight | Target weight in portfolio allocation |
| Target Value | walletCoin.targetPortfolioValue | Target value in USD |
| Target Portfolio % | walletCoin.targetPortfolioPercentage | Target percentage of portfolio |
Deviation from Target
| Field | Path | Description |
|---|---|---|
| Portfolio Weight Diff | walletCoin.portfolioWeightDifference | Difference between current and target portfolio weight |
| Portfolio Value Diff | walletCoin.portfolioValueDifference | Difference between current and target value |
| Portfolio % Diff | walletCoin.portfolioPercentageDifference | Difference between current and target percentage |
Market Data
| Field | Path | Description |
|---|---|---|
| Volume (24h) | walletCoin.volume24h | 24-hour trading volume |
| Volume Change (24h) | walletCoin.volumeChange24h | 24-hour volume change % |
| Change (1h) | walletCoin.percentChange1h | 1-hour price change % |
| Change (24h) | walletCoin.percentChange24h | 24-hour price change % |
| Change (7d) | walletCoin.percentChange7d | 7-day price change % |
| Change (30d) | walletCoin.percentChange30d | 30-day price change % |
| Change (60d) | walletCoin.percentChange60d | 60-day price change % |
| Change (90d) | walletCoin.percentChange90d | 90-day price change % |
| Market Cap | walletCoin.marketCap | Total market capitalization |
| Market Cap Dominance | walletCoin.marketCapDominance | Market cap dominance % |
| FD Market Cap | walletCoin.fullyDilutedMarketCap | Fully diluted market cap |
WalletCoin context with holdings + market data flattened together
Market Insights#
Market insights provide global cryptocurrency market data, available at all notification levels. Use these for macro-level alerts independent of your specific holdings.
Fear & Greed Index
| Field | Path | Description |
|---|---|---|
| Fear & Greed Value | insights.fearAndGreed.value | Index from 0 (Extreme Fear) to 100 (Extreme Greed). 0β24 = Extreme Fear, 25β49 = Fear, 50 = Neutral, 51β74 = Greed, 75β100 = Extreme Greed |
Global Market Metrics
| Field | Path | Description |
|---|---|---|
| Total Market Cap | insights.globalMetrics.totalMarketCap | Total cryptocurrency market capitalization in USD |
| Total Volume (24h) | insights.globalMetrics.totalVolume24h | Total 24-hour trading volume across all crypto |
| BTC Dominance | insights.globalMetrics.btcDominance | Bitcoin market cap dominance percentage |
| ETH Dominance | insights.globalMetrics.ethDominance | Ethereum market cap dominance percentage |
| Altcoin Market Cap | insights.globalMetrics.altcoinMarketCap | Total market cap of all altcoins (excl. BTC & ETH) |
| DeFi Market Cap | insights.globalMetrics.defiMarketCap | Total DeFi protocols market capitalization |
| Stablecoin Market Cap | insights.globalMetrics.stablecoinMarketCap | Total stablecoin market capitalization |
| Active Market Pairs | insights.globalMetrics.activeMarketPairs | Number of active trading pairs globally |
| Total Cryptocurrencies | insights.globalMetrics.totalCryptocurrencies | Total number of tracked cryptocurrencies |
Market insights context data
Notification using market insights (Fear & Greed Index)
Fear & Greed < 20 AND Portfolio Value > 5000Fields by Level Summary#
Quick reference for which field categories are accessible at each level:
| Category | Global | Portfolio | Wallet | WalletCoin |
|---|---|---|---|---|
| Coin lookup | β | β | β | β |
| Insights | β | β | β | β |
| portfolio.* | β | β | β | β |
| wallet.* | β | β | β | β |
| walletCoin.* | β | β | β | β |
| Array access | β | β | β | β |
Next Steps#
β Notifications
Learn about levels, rules, execution policies, and channels.
Try the Builder β
Build notification rules with the interactive visual builder.
Developers can integrate with MyHold App using our REST API. See the API Documentation for details.